Customers
| Tier | Status | Strategy | Last Activity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 100 | 20 | 34 | D - Low | Converting | Re-engagement | 29d | 14.5× | 1 | $1,005.00 | 1 | $954.75 | 03/11/2026 | |
| 54 | 100 | 20 | 10 | D - Low | Converting | Re-engagement | 29d | 14.5× | 1 | $70.00 | 1 | $70.00 | 03/11/2026 | |
| 54 | 100 | 20 | 10 | D - Low | Converting | Re-engagement | 27d | 9.0× | 1 | $362.07 | 1 | $362.07 | 03/13/2026 | |
| 54 | 100 | 20 | 10 | D - Low | Invoice Only | Re-engagement | 30d | 6.7× | 0 | $0.00 | 3 | $599.27 | 03/10/2026 | |
| 46 | 81 | 20 | 10 | D - Low | Invoice Only | Re-engagement | 29d | 4.1× | 0 | $0.00 | 3 | $240.00 | 03/11/2026 | |
| 35 | 58 | 20 | 10 | D - Low | Converting | Check-in | 28d | 2.5× | 1 | $582.50 | 1 | $629.10 | 03/12/2026 | |
| 35 | 58 | 20 | 10 | D - Low | Invoice Only | Check-in | 76d | 2.5× | 0 | $0.00 | 1 | $75.00 | 01/23/2026 | |
| 35 | 57 | 20 | 10 | D - Low | Invoice Only | Check-in | 75d | 2.5× | 0 | $0.00 | 1 | $85.00 | 01/24/2026 | |
| 35 | 57 | 20 | 10 | D - Low | Invoice Only | Check-in | 75d | 2.5× | 0 | $0.00 | 1 | $460.40 | 01/24/2026 | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 30 | 50 | 20 | 0 | D - Low | Inactive | New Prospect | — | — | 0 | $0.00 | 0 | $0.00 | — | |
| 27 | 39 | 20 | 10 | D - Low | Invoice Only | Check-in | 36d | 1.9× | 0 | $0.00 | 3 | $221.40 | 03/04/2026 |
29 customer(s)
Page 1 of 2