Lifecycle
Conversion Leakage Analysis
| Value Tier | Activity | Status | # Cust. | Estimates | Est. Amount | Inv. Amount | Conv. % |
|---|---|---|---|---|---|---|---|
| D - Low | Low | Converting | 4 | 4 | $2,019.57 | $2,015.92 | 100% |
| D - Low | Low | Inactive | 10 | 0 | $0.00 | $0.00 | 0% |
| D - Low | Low | Invoice Only | 15 | 0 | $0.00 | $7,173.47 | 100% |
Groups by Value Tier × Activity Level × Conversion Status. Rows with high estimate amounts but low conversion % = where estimates aren't turning into invoices.
Converting4
| Customer | Priority | Risk | Days Silent | Est. Amt | Inv. Amt | Strategy | Last Activity |
|---|---|---|---|---|---|---|---|
59 | 29d | $1,005.00 | $954.75 | Re-engagement | 03/11/2026 | ||
54 | 29d | $70.00 | $70.00 | Re-engagement | 03/11/2026 | ||
54 | 27d | $362.07 | $362.07 | Re-engagement | 03/13/2026 | ||
35 | 28d | $582.50 | $629.10 | Check-in | 03/12/2026 |
Invoice Only15
| Customer | Priority | Risk | Days Silent | Est. Amt | Inv. Amt | Strategy | Last Activity |
|---|---|---|---|---|---|---|---|
54 | 30d | $0.00 | $599.27 | Re-engagement | 03/10/2026 | ||
46 | 29d | $0.00 | $240.00 | Re-engagement | 03/11/2026 | ||
35 | 76d | $0.00 | $75.00 | Check-in | 01/23/2026 | ||
35 | 75d | $0.00 | $85.00 | Check-in | 01/24/2026 | ||
35 | 75d | $0.00 | $460.40 | Check-in | 01/24/2026 | ||
27 | 36d | $0.00 | $221.40 | Check-in | 03/04/2026 | ||
25 | 52d | $0.00 | $750.00 | Check-in | 02/16/2026 | ||
24 | 49d | $0.00 | $81.00 | Check-in | 02/19/2026 | ||
21 | 41d | $0.00 | $274.50 | Monitor | 02/27/2026 | ||
21 | 30d | $0.00 | $772.00 | Monitor | 03/10/2026 | ||
21 | 39d | $0.00 | $2,369.52 | Monitor | 03/01/2026 | ||
18 | 29d | $0.00 | $375.00 | Monitor | 03/11/2026 | ||
17 | 28d | $0.00 | $78.60 | Monitor | 03/12/2026 | ||
17 | 27d | $0.00 | $314.28 | Monitor | 03/13/2026 | ||
17 | 27d | $0.00 | $477.50 | Monitor | 03/13/2026 |
Inactive10
| Customer | Priority | Risk | Days Silent | Est. Amt | Inv. Amt | Strategy | Last Activity |
|---|---|---|---|---|---|---|---|
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — | ||
30 | — | $0.00 | $0.00 | New Prospect | — |